Oil and water based paste can be selected and different concentration can be customized. Color-coding is used to differentiate micron sizing.
Micron Size Available:
Monocrystalline Paste | Polycrystalline Paste | |
Micron Size | 0-0.1 | 1/8 |
0-0.25 | 1/4 | |
0-1 | 0-1 | |
0-2 | 0.5-1 | |
2-4 | 0-2 | |
3-5 | 1-1.5 | |
4-8 | 1-3 | |
5-10 | 2-3 | |
6-12 | 2-4 | |
8-16 | 4-6 | |
10-20 | 4-8 | |
20-30 | 5-9 | |
30-40 | 5-12 | |
40-50 | 6-12 | |
50-60 | * |
Packing:
The standard packaging is a 5 gm,10gm or 20 gm plastic syringe OR bottle packing is available upon request.
Oil and water based paste can be selected and different concentration can be customized. Color-coding is used to differentiate micron sizing.
Micron Size Available:
Monocrystalline Paste | Polycrystalline Paste | |
Micron Size | 0-0.1 | 1/8 |
0-0.25 | 1/4 | |
0-1 | 0-1 | |
0-2 | 0.5-1 | |
2-4 | 0-2 | |
3-5 | 1-1.5 | |
4-8 | 1-3 | |
5-10 | 2-3 | |
6-12 | 2-4 | |
8-16 | 4-6 | |
10-20 | 4-8 | |
20-30 | 5-9 | |
30-40 | 5-12 | |
40-50 | 6-12 | |
50-60 | * |
Packing:
The standard packaging is a 5 gm,10gm or 20 gm plastic syringe OR bottle packing is available upon request.