Microcrystalline diamond synthesized by static pressure method, smaller size than saw grits, has the characteristics of perfect hexahedral and octahedral crystal forms. There are many different grades and sizes available.
YLD-D10
YLD-D15
YLD-D20
YLD-D40
YLD-D60
YLD-D80
Mesh Size Available:
80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | |
YLD-D10 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
YLD-D15 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
YLD-D20 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
YLD-D40 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
YLD-D60 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
YLD-D80 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Applications:
Perfect for the grinding, polishing, and honing of glass, ceramics, ferrites, graphites and re-inforced plastics;
Suitable for the production of diamond wire, which is used for cutting monocrystalline silicon, polycrystalline silicon, sapphire and silicon carbide ingots, etc.
Microcrystalline diamond synthesized by static pressure method, smaller size than saw grits, has the characteristics of perfect hexahedral and octahedral crystal forms. There are many different grades and sizes available.
YLD-D10
YLD-D15
YLD-D20
YLD-D40
YLD-D60
YLD-D80
Mesh Size Available:
80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | |
YLD-D10 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
YLD-D15 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
YLD-D20 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
YLD-D40 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
YLD-D60 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
YLD-D80 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Applications:
Perfect for the grinding, polishing, and honing of glass, ceramics, ferrites, graphites and re-inforced plastics;
Suitable for the production of diamond wire, which is used for cutting monocrystalline silicon, polycrystalline silicon, sapphire and silicon carbide ingots, etc.